LeaderboardPublicPrivate
Live rankings
Leaderboard
The public board ranks wallets by deposited capital. The private board stays gated until you sign in and ranks verified participants by net return.
View board
Deposited capital
$28,450,000PublicDeposited capitalTop asset
Sign in required for private rankings.Private board locked
Connect your wallet to view verified participant rankings.
Public board
Wallet rankings
Wallets ordered by deposited capital.
Swipe sideways to see the full table.
| Rank | Wallet | Deposited capital | Rewards | Top asset | Since | Action |
|---|---|---|---|---|---|---|
| #1 | 0x8a4c...21f3 | $28,450,000 | $1,294,300 | BTC | Nov 18, 2025 | View route |
| #2 | 0x17de...98b4 | $21,980,000 | $1,041,200 | ETH | Oct 7, 2025 | View route |
| #3 | 0x5b29...4c91 | $18,420,000 | $821,450 | USDC | Sep 24, 2025 | View route |
| #4 | 0x9c71...0df8 | $15,270,000 | $702,300 | WBTC | Aug 15, 2025 | View route |
| #5 | 0x3e40...6aa1 | $11,890,000 | $564,800 | cbBTC | Jul 3, 2025 | View route |
Sign in required for private rankings.Private board locked
Connect your wallet to view verified participant rankings.
